Surelock Quick Engage 48 Clamp
Surelock Quick Engage 48 Clamp
Surelock Quick Engage worm drive clamps feature a bind-free, pull-through design for rapid installation. The captured screw ensures quick fastening and smooth tensioning, while the extended housing engages 25% more screw threads compared to competitive designs, providing enhanced reliability and performance.
SKU: K48
Product Categories: Surelock Quick Engage Clamps
Markets Served: Clamps, Construction and Contracting / General, Electrical, Heavy Duty Equipment / Turbo / Forced Air, Heavy Equipment, Industrial and MRO, Marine, Mechanical, Military, Municipalities, Plumbing / Watersystems, Telecom
Additional Information
Band Material: 304 Stainless Steel
Band Width (Fractional): 9/16″
Hex Screw Head Size (Fractional): 5/16″
Housing Material: 304 Stainless Steel
Install Torque (in/lbs): Up to 40 in-lbs
Install Torque (Nm): Up to 4.5 Nm
Screw Material: 305 Stainless Steel
| SKU | SAE (Size) | Min. (Inches) | Max. (Inches) | Min. (mm) | Max. (mm) |
|---|---|---|---|---|---|
| K48012 | 12 | 1/2 | 1 1/4 | 13 | 32 |
| K48020 | 20 | 3/4 | 1 3/4 | 19 | 44 |
| K48024 | 24 | 3/4 | 2 | 19 | 51 |
| K48028 | 28 | 1 | 2 1/4 | 25 | 57 |
| K48032 | 32 | 1 1/4 | 2 1/2 | 32 | 64 |
| K48036 | 36 | 7/8 | 2 3/4 | 22 | 70 |
| K48048 | 48 | 1 | 3 1/2 | 25 | 89 |
| K48056 | 56 | 1 | 4 | 25 | 102 |
| K48072 | 72 | 2 | 5 | 51 | 127 |
| K48080 | 80 | 1 3/4 | 5 1/2 | 48 | 140 |
| K48088 | 88 | 2 | 6 | 51 | 152 |
| K48104 | 104 | 2 | 7 | 51 | 178 |
| K48116 | 116 | 1 3/4 | 7 3/4 | 44 | 196 |
| K48128 | 128 | 4 1/4 | 8 1/2 | 108 | 216 |
| K48152 | 152 | 4 | 10 | 102 | 254 |
| K48180 | 180 | 7 3/4 | 11 3/4 | 197 | 298 |
| K48188 | 188 | 6 1/4 | 12 1/4 | 159 | 311 |
| K48190 | 190 | 6 3/8 | 12 3/8 | 162 | 314 |
| K48218 | 218 | 11 3/16 | 14 5/16 | 284 | 359 |
| K48224 | 224 | 8 1/2 | 14 1/2 | 216 | 368 |
| K48232 | 232 | 9 | 15 | 229 | 381 |
| K48242 | 242 | 12 11/16 | 15 5/8 | 323 | 397 |
| K48248 | 248 | 2 1/2 | 16 | 63 | 406 |
| K48258 | 258 | 13 11/16 | 16 5/8 | 348 | 422 |
| K48272 | 272 | 11 1/2 | 17 1/2 | 292 | 445 |
| K48282 | 282 | 15 3/16 | 18 1/8 | 386 | 460 |
| K48288 | 288 | 12 1/2 | 18 1/2 | 318 | 470 |
| K48306 | 306 | 14 1/16 | 19 5/8 | 357 | 498 |
| K48312 | 312 | 2 3/8 | 20 | 60 | 508 |
Ideal-Tridon: Surelock 48 Series