9/16″ Hy-Gear® 63-4 Clamp
9/16″ Hy-Gear® 63-4 Clamp
9/16″ Hy-Gear® clamps are suited for everything from basic home and automotive repairs to demanding industrial tasks. Featuring cleanly punched rectangular perforations, the bands ensure a secure hold and easy, reliable connections.
SKU: K63-4
Product Categories: 9/16″ Hy-Gear Clamps
Markets Served: Agriculture, Automotive, Clamps, Construction and Contracting / General, Farm, Food and Beverage, Garden, Hardware, Home, Industrial and MRO, Machine Builders, Marine, Mechanical, Medical and Pharmaceutical, Metal Production and Components, Plumbing / Watersystems, Tooling
Additional Information
Band Material: 300 Stainless Steel
Band Width (Fractional): 9/16″
Hex Screw Head Size (Fractional): 5/16″
Housing Material: 300 Stainless Steel
Install Torque (in/lbs): Up to 35-in-lbs
Install Torque (Nm): Up to 4 Nm
Screw Material: 300 Stainless Steel
| SKU | SAE (Size) | Min. (Inches) | Max. (Inches) | Min. (mm) | Max. (mm) |
|---|---|---|---|---|---|
| K63004-0006 | 6 | 3/8 | 7/8 | 10 | 22 |
| K63004-0008 | 8 | 7/16 | 1 | 11 | 25 |
| K63004-0010 | 10 | 1/2 | 1 1/16 | 13 | 27 |
| K63004-0012 | 12 | 1/2 | 1 1/4 | 13 | 32 |
| K63004-0016 | 16 | 11/16 | 1 1/2 | 18 | 38 |
| K63004-0020 | 20 | 3/4 | 1 3/4 | 19 | 44 |
| K63004-0024 | 24 | 1 | 2 | 25 | 51 |
| K63004-0028 | 28 | 1 1/4 | 2 1/4 | 32 | 57 |
| K63004-0032 | 32 | 1 1/2 | 2 1/2 | 38 | 63 |
| K63004-0036 | 36 | 3/4 | 2 3/4 | 19 | 70 |
| K63004-0040 | 40 | 1 | 3 | 26 | 76 |
| K63004-0044 | 44 | 1 1/4 | 3 1/4 | 32 | 83 |
| K63004-0048 | 48 | 1 1/2 | 3 1/2 | 38 | 89 |
| K63004-0052 | 52 | 1 3/4 | 3 3/4 | 44 | 95 |
| K63004-0056 | 56 | 2 | 4 | 51 | 101 |
| K63004-0060 | 60 | 2 1/4 | 4 1/4 | 57 | 108 |
| K63004-0064 | 64 | 2 1/2 | 4 1/2 | 64 | 114 |
| K63004-0072 | 72 | 3 | 5 | 76 | 127 |
| K63004-0080 | 80 | 3 1/2 | 5 1/2 | 89 | 140 |
| K63004-0088 | 88 | 4 | 6 | 102 | 152 |
| K63004-0096 | 96 | 4 1/2 | 6 1/2 | 114 | 165 |
| K67004-0104 | 104 | 5 | 7 | 127 | 178 |
| K63004-0116 | 116 | 5 3/4 | 7 3/4 | 146 | 197 |
| K63004-0128 | 128 | 2 1/2 | 8 1/2 | 64 | 216 |
| K63004-0140 | 140 | 2 1/2 | 9 1/4 | 64 | 235 |
| K63004-0152 | 152 | 2 1/2 | 10 | 64 | 254 |
| K63004-0164 | 164 | 2 1/2 | 10 3/4 | 64 | 273 |
| K63004-0176 | 176 | 2 1/2 | 11 1/2 | 64 | 292 |
| K63004-0188 | 188 | 2 1/2 | 12 1/4 | 64 | 311 |
| K63004-0208 | 208 | 2 1/2 | 13 1/2 | 64 | 343 |
| K63004-0224 | 224 | 2 1/2 | 14 1/2 | 64 | 368 |
| K63004-0236 | 236 | 2 1/2 | 15 1/4 | 64 | 387 |
| K63004-0248 | 248 | 2 1/2 | 16 | 64 | 406 |
| K63004-0260 | 260 | 2 1/2 | 16 3/4 | 64 | 425 |
| K63004-0272 | 272 | 2 1/2 | 17 1/2 | 64 | 445 |
| K63004-0312 | 312 | 2 1/2 | 20 | 64 | 508 |
| K63004-0380 | 380 | 2 1/2 | 24 1/4 | 64 | 616 |
| K63004-0760 | 760 | 2 1/2 | 48 | 64 | 1219 |
Ideal-Tridon: Hy-Gear® 63-4 Series
Carton Quantities: 10/50/100/200/500