1/2″ Hy-Gear® 52-0 Clamp
1/2″ Hy-Gear® 52-0 Clamp
SKU: K52-0
Product Categories: 1/2″ Hy-Gear Clamps
Markets Served: Agriculture, Automotive, Clamps, Construction and Contracting / General, Farm, Garden, Hardware, Home, Industrial and MRO, Machine Builders, Mechanical, Metal Production and Components, Tooling
Additional Information
Band Material: 200 Stainless Steel
Band Width (Fractional): 1/2″
Hex Screw Head Size (Fractional): 5/16″
Housing Material: Plated Carbon Steel
Install Torque (in/lbs): Up to 35-in-lbs
Install Torque (Nm): Up to 4 Nm
Screw Material: Plated Carbon Steel
| SKU | SAE (Size) | Min. (Inches) | Max. (Inches) | Min. (mm) | Max. (mm) |
|---|---|---|---|---|---|
| K52060 | 6 | 3/8 | 7/8 | 10 | 22 |
| K52080 | 8 | 7/16 | 1 | 11 | 25 |
| K52100 | 10 | 1/2 | 1 1/16 | 13 | 27 |
| K52120 | 12 | 1/2 | 1 1/4 | 13 | 32 |
| K52160 | 16 | 11/16 | 1 1/2 | 18 | 38 |
| K52200 | 20 | 3/4 | 1 3/4 | 19 | 44 |
| K52240 | 24 | 1 | 2 | 25 | 51 |
| K52280 | 28 | 1 1/4 | 2 1/4 | 32 | 57 |
| K52320 | 32 | 1 1/2 | 2 1/2 | 38 | 63 |
| K52360 | 36 | 3/4 | 2 3/4 | 19 | 70 |
| K52400 | 40 | 1 | 3 | 26 | 76 |
| K52440 | 44 | 1 1/4 | 3 1/4 | 32 | 82 |
| K52480 | 48 | 1 1/2 | 3 1/2 | 38 | 89 |
| K52520 | 52 | 1 3/4 | 3 3/4 | 44 | 95 |
| K52560 | 56 | 2 | 4 | 51 | 101 |
| K52600 | 60 | 2 1/4 | 4 1/4 | 57 | 108 |
| K52640 | 64 | 2 1/2 | 4 1/2 | 64 | 114 |
| K52720 | 72 | 3 | 5 | 76 | 127 |
| K52800 | 80 | 3 1/2 | 5 1/2 | 89 | 140 |
| K52880 | 88 | 4 | 6 | 102 | 152 |
| K52960 | 96 | 4 1/2 | 6 1/2 | 114 | 165 |
| K52104 | 104 | 5 | 7 | 127 | 178 |
Ideal-Tridon: Hy-Gear® 52-0 Series
Carton Quantities: 10/100/200/500